
Thoroughbred Handicapping: Data Grabber
Create YOUR OWN System!
| Track | Date | Race # | Distance |
| Surface | Type(G1, Claim, etc) | Age/Sex Restrictions | Race Classification |
| Purse | Claiming Price | Conditions | Breed |
| TSN/BRIS 2f pace PAR | TSN/BRIS 4f pace PAR | TSN/BRIS 6f pace PAR | TSN/BRIS Speed PAR |
| TSN/BRIS Late Pace PAR | |||
| Horse Name | Birth Year | Foaling Mnth | Color |
| Sex | Weight | Sire | Sire's Sire |
| Dam | Dam's Sire | Breeder | Where Bred |
| Post Position | Entry? | Claiming Price | Medication |
| Equipment | Distance Record | Lifetime Record | Track Record |
| Turf Record | Wet Record | Latest Year Record | Previous Yr Record |
| Trainer | Trainer Current Record | Trainer Latest Yr Record | Trainer Prev Year Record |
| Jockey | Jock Current Record | Jock Latest Yr Record | Jock Prev Year Record |
| Owner | Morning Line | Best Speed:Fast Track | Best Speed:Turf |
| Best Speed:Off Track | Best Speed:Distance | Best Speed:Life | Best Speed:This Track |
| Best Speed:Most Recent Yr | Best Speed:Previous Year | Auction Sales Price | Where Sold At Auction |
| Nasal Strip | |||
| Workout Date | Workout Time | Workout Track | Workout Distance |
| Workout Condition | Workout Description | Main/Inner Track | Rank of Work |
| # Horses Worked | BRIS Power Rating | Run Style | Speed Points |
| Prev Race Date | #Days since prev race | Track | Race # |
| Track condition | Distance | Surface | Special Chute? |
| # Entrants | Post Position | Equipment | Medication |
| Trip Comment | Winner's Name/Wgt | Place's Name/Wgt | Show's Name/Wgt |
| Winner's Margin | Place's Margin | Show's Margin | Race Class |
| Weight | Odds | Entry? | Claiming Price |
| Purse | Start Position | 1st Call Pos | 2nd Call Pos |
| Money Pos | Stretch pos | Finish Pos | Start Call BL |
| 1st Call BL | 2nd Call BL | Stretch BL | Finish BL |
| TSN/BRIS 2f Pace | TSN/BRIS 4f Pace | TSN/BRIS 6f Pace | TSN/BRIS 8f Pace |
| TSN/BRIS 10f Pace | TSN/BRIS Late Pace | TSN/BRIS Speed Rating | DRF Speed Rating |
| DRF Track Variant | 2f Fraction | 3f Fraction | TSN/BRIS 10f Pace |
| 4f Fraction | 5f Fraction | 6f Fraction | 7f Fraction |
| 8f Fraction | 10f Fraction | 12f Fraction | 14f Fraction |
| 16f Fraction | 1st PP Fraction | 2nd PP Fraction | 3rd PP Fraction |
| Final time | Claimed? | Trainer | Jockey |
| Apprentice Wgt? | Race Type | Age/Sex Restrictions | State Bred? |
| Favorite? | Front Wraps? | Breed | Wind Speed/Direction |
| Low Claim Price in Race | High Claim Price (Race) | Nasal Strip? | Sealed Track? |
Of course, some of the data items are not present in every record. For example, there are no 10f pace figures for 6f races, and no BRIS Power Ratings in TSN files! But, if the data is in the TSN/BRIS record, the Data Grabber will export it! And, of course, you don't need to clutter up a spreadsheet with data you are not interested in. The program comes with a windows configuration file (ini file) which lists the full set of available items. You simply use a text editor (like NotePad) to assign columns to only those items you want to export.
If you've been trying to "play with the numbers," the Data Grabber can save you HOURS of work. And, it's only $35.95!