The Complete Professional Football Analyst

Copyright; R.T.Pitlak; 2001, 2002

NFL Round Robin Results - Week No. 21

[The Complete Professional Football Analyst program calculates the anticipated outcome as each team plays every other team, based on the teams performance over the past 3 weeks. It reports the Won/Lost record and the average difference between points scored and scored against for each team Here are the results for the end of the 2004 season.]

Team Won/Lost Rank Ave Pt Diff
CINCINNATI..... 31 / 0 1 17.1
PITTSBURGH..... 30 / 1 2 20.1
NEW ENGLAND.... 29 / 2 3 11.9
PHILADELPHIA... 28 / 3 4 8.4
NEW ORLEANS.... 27 / 4 5 6.4
CLEVELAND...... 26 / 5 6 8.2
KANSAS CITY.... 25 / 6 7 5.0
SEATTLE........ 23 / 8 8 3.2
N.Y.GIANTS..... 23 / 8 8 4.7
BUFFALO........ 23 / 8 8 3.8
HOUSTON........ 20 / 11 11 2.7
DALLAS......... 20 / 11 11 2.0
CAROLINA....... 19 / 12 13 1.6
ARIZONA........ 19 / 12 13 1.4
TENNESSEE...... 17 / 14 15 1.3
N.Y.JETS....... 16 / 15 16 .9
WASHINGTON..... 15 / 16 17 .2
SAN DIEGO...... 14 / 17 18 -.9
OAKLAND........ 13 / 18 19 -1.9
JACKSONVILLE... 12 / 19 20 -1.2
ATLANTA........ 11 / 20 21 -2.5
MINNESOTA...... 10 / 21 22 -3.6
INDIANAPOLIS... 9 / 22 23 -3.4
DENVER......... 8 / 23 24 -6.4
BALTIMORE...... 7 / 24 25 -4.8
MIAMI.......... 6 / 25 26 -7.8
DETROIT........ 5 / 26 27 -8.0
CHICAGO........ 4 / 27 28 -7.9
TAMPA BAY...... 3 / 28 29 -9.0
GREEN BAY...... 2 / 29 30 -14.0
SAN FRANCISCO.. 1 / 30 31 -12.3
ST. LOUIS...... 0 / 31 32 -14.8

Back to Sports Bet Advantage Home