The Complete Professional Football Analyst

Copyright; R.T.Pitlak; 2001, 2002

NFL Team Averages with Pro-Rated Points

This file is easiest to read and analyze using MS Internet Explorer.

TEAM#Games Offense Pro-Rated Defense Pro-Rated
AvPts AvRush AvPass RushPts PassPts AvPts AvRush AvPass RushPts PassPts
ARIZONA........ 16 17.8 104.3 181.1 6.5 11.3 20.1 130.1 190.1 8.2 11.9
ATLANTA........ 18 22.1 171.4 143.8 12.0 10.1 21.2 106.3 220.7 6.9 14.3
BALTIMORE...... 16 19.8 128.9 144.5 9.3 10.5 16.8 105.1 195.1 5.9 10.9
BUFFALO........ 16 24.7 118.1 175.1 9.9 14.7 17.8 100.3 150.9 7.1 10.7
CAROLINA....... 16 22.2 98.9 227.7 6.7 15.5 21.2 119.0 217.5 7.5 13.7
CHICAGO........ 16 14.4 101.7 137.0 6.2 8.3 20.7 127.9 209.0 7.9 12.8
CINCINNATI..... 16 23.4 114.9 206.3 8.4 15.0 23.3 128.9 206.4 8.9 14.3
CLEVELAND...... 16 17.3 103.6 175.4 6.4 10.8 24.4 144.6 181.3 10.8 13.6
DALLAS......... 16 18.3 110.8 214.0 6.2 12.1 25.3 110.3 220.1 8.4 16.9
DENVER......... 17 23.8 142.6 249.8 8.7 15.2 20.8 93.4 200.0 6.6 14.2
DETROIT........ 16 18.5 111.1 182.3 7.0 11.5 21.9 117.9 219.6 7.6 14.2
GREEN BAY...... 17 25.9 115.2 273.1 7.7 18.2 24.2 115.6 230.8 8.1 16.1
HOUSTON........ 16 19.3 117.4 203.1 7.1 12.2 21.2 115.2 225.8 7.2 14.0
INDIANAPOLIS... 18 31.9 107.7 294.8 8.5 23.4 21.9 126.1 237.1 7.6 14.3
JACKSONVILLE... 16 16.3 115.6 197.4 6.0 10.3 17.5 110.6 210.3 6.0 11.5
KANSAS CITY.... 16 30.2 143.1 274.6 10.3 19.8 27.2 115.4 262.6 8.3 18.9
MIAMI.......... 16 17.2 83.7 179.1 5.5 11.7 22.1 143.9 162.0 10.4 11.7
MINNESOTA...... 18 25.0 113.5 281.4 7.2 17.8 24.4 123.5 243.1 8.2 16.2
N.Y.GIANTS..... 16 19.4 119.0 176.1 7.8 11.6 21.7 135.1 189.1 9.0 12.7
N.Y.JETS....... 18 20.6 145.8 193.6 8.8 11.7 16.6 103.2 210.6 5.4 11.1
NEW ENGLAND.... 19 27.5 135.8 216.6 10.6 16.916.4 96.9 219.2 5.0 11.4
NEW ORLEANS.... 16 21.8 102.0 224.0 6.8 14.9 25.3 141.0 243.0 9.3 16.0
OAKLAND........ 16 20.0 80.9 241.2 5.0 15.0 27.6 126.0 244.3 9.4 18.2
PHILADELPHIA... 19 24.3 102.4 250.7 7.0 17.2 16.2 116.4 201.2 5.9 10.3
PITTSBURGH..... 18 23.3 156.7 173.1 11.1 12.2 17.2 85.3 177.1 5.6 11.6
SAN DIEGO...... 17 27.2 134.4 216.2 10.4 16.8 19.6 85.6 254.2 4.9 14.7
SAN FRANCISCO.. 16 16.2 90.6 196.0 5.1 11.1 28.3 124.7 217.9 10.3 18.0
SEATTLE........ 17 23.0 127.8 227.9 8.3 14.7 22.9 125.5 228.4 8.1 14.8
ST. LOUIS...... 18 19.6 100.2 267.0 5.4 14.3 25.5 144.2 198.2 10.7 14.8
TAMPA BAY...... 16 18.8 93.1 217.1 5.6 13.2 19.0 123.3 161.3 8.2 10.8
TENNESSEE...... 16 21.5 116.9 225.9 7.3 14.2 27.4 119.8 237.9 9.2 18.2
WASHINGTON..... 16 15.0 110.3 164.5 6.0 9.0 17.1 81.6 186.1 5.2 11.9
Averages: 267 21.6 116.7 211.2 7.7 13.9

Back to Sports Bet Advantage Home